Tantalum woven wire mesh, also called tantalum mesh, tantalum screen, is a rare metal mesh, which is made of tantalum. The tantalum woven wire cloth has extremely high melting point of 2996 °C. Its high corrosion resistance performance, similar to glass, will not be affected in the normal room temperature. Only fluoride, hydrofluoric acid, sulfur trioxide (including fuming sulfuric acid), alkali and some molten salt will effect on tantalum in the middle temperature (about 150 °C) condition.
Specification
Table 1: Tantalum Chemical Composition (%)
Element | C | Cb | Fe | H | Mo | N | Ni | O | Si | Ta | Ti | W |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Content | 0.01 | 0.05 | 0.01 | 0.001 | 0.01 | 0.01 | 0.01 | 0.015 | 0.005 | Rem. | 0.01 | 0.03 |
View More +
Table 2: Plain & Twill Weave Tantalum Woven Wire Mesh/Cloth
Item | mesh | Wire Diameter | Weaving Type | Mesh Opening | Open Area | ||
---|---|---|---|---|---|---|---|
inch | mm | inch | mm | ||||
Tan-880.02 | 8 × 8 | 0.0200 | 0.508 | Plain | 0.1050 | 2.6670 | 70.60 |
Tan-14140.016 | 14 × 14 | 0.0160 | 0.4064 | Plain | 0.0554 | 1.4072 | 60.20 |
Tan-30300.003 | 30 × 30 | 0.0030 | 0.0762 | Plain | 0.0303 | 0.7696 | 82.80 |
Tan-35350.0078 | 35 × 35 | 0.0078 | 0.1981 | Twill | 0.0208 | 0.5283 | 52.90 |
Tan-50500.003 | 50 × 50 | 0.0030 | 0.0762 | Plain | 0.0170 | 0.4318 | 72.30 |
Tan-80800.003 | 80 × 80 | 0.0030 | 0.0762 | Plain | 0.0095 | 0.2413 | 57.80 |
Tan-1001000.003 | 100 × 100 | 0.0030 | 0.0762 | Twill | 0.0070 | 0.1778 | 49.00 |
Table 3: Dutch Weave of Tantalum Woven Wire Mesh/Cloth
Item | Mesh Size (wire/inch) | Wire Diameter | |
---|---|---|---|
Inch | mm | ||
Tan-1264 | 12 × 64 | 0.0228/0.0157 | 0.580/0.400 |
Tan-24110 | 24 × 110 | 0.0142/0.0098 | 0.360/0.250 |
Tan-1488 | 14 × 88 | 0.0197/0.0130 | 0.500/0.330 |
Tan-14110 | 14 × 110 | 0.0157/0.0106 | 0.400/0.270 |
Tan-30150 | 30 × 150 | 0.0071/0.0055 | 0.180/0.140 |
Tan-40200 | 40 × 200 | 0.0055/0.0043 | 0.140/0.110 |
Tan-50250 | 50 × 250 | 0.0039/0.0028 | 0.100/0.071 |
Tan-80700 | 80 × 700 | 0.0024/0.0020 | 0.060/0.050 |
Tan-165800 | 165 × 800 | 0.0028/0.0016 | 0.071/0.040 |
Tan-1651400 | 165 × 1400 | 0.0020/0.0013 | 0.050/0.032 |
Tan-2001800 | 200 × 1800 | 0.0020/0.0012 | 0.050/0.030 |
Tan-3252300 | 325 × 2300 | 0.0012/0.0010 | 0.030/0.025 |
Tan-4002800 | 400 × 2800 | 0.0012/0.0008 | 0.030/0.020 |
Notes: Special Sizes are available for customization. |
Features
- High melting point. It can be up to 2996 °C / 5425 °F.
- Strong corrosion resistance and excellent chemical stability. Stable in any element below 150 °C temperature.
- Good ductility and toughness
- Excellent filtering performance. plain, twill and dutch weave in various wire diameters and meshes can satisfy different filtering fineness and using conditions.
Applications
The tantalum woven wire mesh is widely used as:
- Chemical liquid filter
- Gas-liquid filter
- Heater support mesh
- Electronic instrument electrode
- Electric vacuum components
- Sieving screens
The tantalum woven wire mesh is widely used in the following industries:
- Electric vacuum industry.
- Heat treatment industry
- Chemical industry
- Medical industry
- Water treatment industry.